| Name | Size | Mode | Actions |
|---|---|---|---|
| 9.html | 33142 | 0644 | editdlrm |
| browrep.png | 5741 | 0644 | editdlrm |
| browsum.png | 2964 | 0644 | editdlrm |
| cache | 38504 | 0600 | editdlrm |
| code.png | 2666 | 0644 | editdlrm |
| dir.png | 2982 | 0644 | editdlrm |
| failref.png | 2622 | 0644 | editdlrm |
| org.png | 3508 | 0644 | editdlrm |
| os.png | 2472 | 0644 | editdlrm |
| refsite.png | 2601 | 0644 | editdlrm |
| req.png | 2356 | 0644 | editdlrm |
| size.png | 2914 | 0644 | editdlrm |
| type.png | 2953 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/dev.aleamaralawal.com/9.html (33142B)
Web Server Statistics for dev.aleamaralawal.comProgram started on Mon, Sep 14 2026 at 12:00 PM.
Analyzed requests from Sat, Sep 12 2026 at 12:43 PM to Mon, Sep 14 2026 at 10:36 AM (1.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 149
Average successful requests per day: 77
Successful requests for pages: 28
Average successful requests for pages per day: 14
Failed requests: 279
Redirected requests: 16
Distinct files requested: 92
Distinct hosts served: 50
Data transferred: 3.92 megabytes
Average data transferred per day: 2.05 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 149 | 28 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 79 | 16 | ![]() |
| Mon | 24 | 8 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 46 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 4 | ![]() |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 13 | 3 | ![]() ![]() |
| 4 | 2 | 0 | |
| 5 | 29 | 4 | ![]() |
| 6 | 13 | 1 | ![]() |
| 7 | 2 | 0 | |
| 8 | 2 | 0 | |
| 9 | 1 | 0 | |
| 10 | 4 | 2 | ![]() |
| 11 | 0 | 0 | |
| 12 | 5 | 1 | ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 1 | ![]() |
| 16 | 9 | 6 | ![]() ![]() |
| 17 | 4 | 0 | |
| 18 | 1 | 0 | |
| 19 | 1 | 0 | |
| 20 | 3 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 36 | 1 | ![]() |
| 23 | 4 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 149 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 58 | 0.75% | 87 |
| 31 | 0.28% | 172.96 |
| 12 | 32.51% | 34 |
| 9 | 2.76% | 57 |
| 6 | 4.98% | 52 |
| 4 | 9.89% | 44 |
| 4 | 1.69% | 74 |
| 4 | 12.47% | 195.178 |
| 3 | 8.31% | 3 |
| 3 | 1.38% | 195.96 |
| 2 | 1.69% | 31 |
| 2 | 4.16% | 35 |
| 2 | 2.24% | 54 |
| 2 | 4.18% | 198.199 |
| 1 | 0.01% | 50 |
| 1 | 4.16% | 185.247 |
| 1 | 18 | |
| 1 | 4.16% | 198.235 |
| 1 | 0.22% | 100 |
| 1 | 0.01% | 98 |
| 1 | 4.16% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://www.dev.aleamaralawal.com/api/session/properties |
| 1 | https://www.dev.aleamaralawal.com/.git/config |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8 | https://dev.aleamaralawal.com/ |
| 1 | https://www.dev.aleamaralawal.com/ |
| 1 | http://dev.aleamaralawal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 17 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 29 | 3 | WordPress/7.1; https://dev.aleamaralawal.com |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 3 | 2 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 74 | 0 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 94 | 19 | Safari |
| 79 | 19 | Safari/537 | |
| 2 | 9 | 4 | Netscape (compatible) |
| 3 | 29 | 3 | WordPress |
| 29 | 3 | WordPress/7 | |
| 4 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 57 | 12 | OS unknown |
| 2 | 30 | 9 | Windows |
| 30 | 9 | Windows NT | |
| 3 | 25 | 6 | Unix |
| 25 | 6 | Linux | |
| 4 | 26 | 1 | Macintosh |
| 5 | 11 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 147 | 200 OK |
| 2 | 2xx [Miscellaneous successes] |
| 16 | 301 Document moved permanently |
| 278 | 404 Document not found |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 26 | |
| 1B- 10B | 0 | |
| 11B- 100B | 36 | 0.05% |
| 101B- 1kB | 41 | 0.38% |
| 1kB- 10kB | 9 | 1.07% |
| 10kB-100kB | 19 | 23.34% |
| 100kB- 1MB | 18 | 75.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 28 | 80.43% | [directories] |
| 8 | 12.32% | .jpg [JPEG graphics] |
| 11 | 3.03% | .png [PNG graphics] |
| 6 | 2.69% | .css [Cascading Style Sheets] |
| 88 | 1.48% | .php [PHP] |
| 8 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 65 | 75.76% | [root directory] |
| 56 | 15.80% | /wp-content/ |
| 1 | 4.50% | /%D8%A7%D9%84%D8%AE%D8%AF%D9%85%D8%A7%D8%AA/ |
| 5 | 2.00% | /wp-includes/ |
| 6 | 1.04% | /wp-admin/ |
| 1 | 0.85% | /webmail/ |
| 15 | 0.05% | /well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 26 | 75.71% | Sep/14/26 10:14 AM | / |
| 25 | Sep/14/26 10:14 AM | /wp-cron.php | |
| 98 | 24.29% | Sep/14/26 10:36 AM | [not listed: 43 files] |