/home/techb158/tmp/awstats/ssl
Edit: /home/techb158/tmp/awstats/ssl/awstats092026.lazrqlojistik.com.techbala.com.txt (18384B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.lazrqlojistik.com.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102
POS_TIME 2789
POS_VISITOR 8695
POS_DAY 10833
POS_DOMAIN 3573
POS_LOGIN 3912
POS_ROBOT 4067
POS_WORMS 4663
POS_EMAILSENDER 4794
POS_EMAILRECEIVER 4937
POS_SESSION 10965
POS_FILESIZE 18213
POS_REQUESTTIME 18348
POS_SIDER 11150
POS_FILETYPES 5072
POS_DOWNLOADS 5561
POS_OS 5646
POS_BROWSER 5921
POS_SCREENSIZE 6995
POS_UNKNOWNREFERER 7069
POS_UNKNOWNREFERERBROWSER 7292
POS_ORIGIN 7455
POS_SEREFERRALS 7593
POS_PAGEREFS 7758
POS_SEARCHWORDS 7982
POS_KEYWORDS 8134
POS_MISC 2453
POS_ERRORS 8193
POS_CLUSTER 3768
POS_SIDER_404 8323
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260914115800 2828 1046549 32740136431021
FirstTime 20260912121147
LastTime 20260914111618
LastUpdate 20260914120102 2828 0 2828 0 0
TotalVisits 65
TotalUnique 54
MonthHostsKnown 0
MonthHostsUnknown 54
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 265 266 38935 275 278 431544
1 1 1 6 274 276 2853
2 5 5 18 287 289 1185074
3 33 33 403 367 372 32996
4 6 6 24 305 308 3695530
5 6 6 2867 378 382 200793
6 10 10 6492 2453 2457 614725
7 5 5 4148 2558 2559 21759
8 3 3 5730 2755 2757 447075
9 6 6 4129 2725 2728 92694
10 4 4 2077 2944 2947 1528797
11 4 4 4142 1571 1576 1325560
12 8 8 839 402 406 876189
13 12 12 1663 526 529 165843
14 8 8 833 867 874 1113756
15 267 268 35633 872 876 21001
16 5 5 30 874 878 1467600
17 5 5 4104 600 601 434410
18 2 2 12 766 771 432302
19 3 3 12 1008 1010 782
20 263 264 34914 1217 1219 971602
21 11 11 4148 1119 1122 26580
22 3 3 409 240 243 863369
23 2 2 12 420 421 1077448
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 850 853 116364
de 37 37 762
ca 32 32 32890
se 4 4 0
gb 3 3 0
bg 2 2 0
ua 2 2 0
in 2 2 0
id 2 2 0
cn 1 1 0
za 1 1 0
ar 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
GPTBot/ 4115 2317985 20260914091251 0
MJ12bot/ 470 790230 20260914072124 31
Amazonbot/ 277 463009 20260914105117 1
bot[\s_+:,\.\;\/\\-] 65 6820584 20260914114226 19
robot 16 6256 20260914103733 16
Googlebot/ 14 6253174 20260913220926 1
(firefox/)([0-9]\.|[0-1][0]\.) 5 30 20260914042830 0
survey 5 40080 20260913074757 0
facebookexternalhit/ 4 1564 20260913052705 4
unknown 4 1564 20260914104952 4
crawl 2 2046 20260913060315 0
no_user_agent 1 0 20260914015825 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 31
txt 3 0 0 0
old 7 0 0 0
test 3 0 0 0
prod 4 0 0 0
stage 4 0 0 0
yaml 3 0 0 0
ci 3 0 0 0
npmrc 1 0 0 0
uat 3 0 0 0
json 46 0 0 0
dev 4 0 0 0
save 7 0 0 0
env 527 0 0 0
pypirc 1 0 0 0
php 149 117126 0 0
env1 3 0 0 0
db 2 0 0 0
local 4 0 0 0
netrc 1 0 0 0
backup 4 0 0 0
swp 4 0 0 0
env2 3 0 0 0
sample 3 0 0 0
Unknown 63 0 0 0
remote 3 0 0 0
live 3 0 0 0
docker 3 0 0 0
html 63 32890 0 0
yml 3 0 0 0
bak 10 0 0 0
dist 3 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.env.txt 3 0 0
/robots.txt 0 4 1564
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 3 3
winlong 2 2
macosx5 4 4
win11 1 1
macosx15 264 263
Unknown 2 2
win10 294 293
macosx 4 4
win7 11 11
android 1 1
winxp 12 12
macosx6 21 21
winunknown 2 2
win8 10 10
android10 47 47
linux 262 261
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
safari4.0.4 2 2
chrome106.0.0.0 1 1
chrome130.0.6723.1012 1 1
mozilla 1 1
safari3.0.4 3 3
opera116.0.0.0 1 1
chrome121.0.6167.85 1 1
chrome16.0.912.75 5 5
Unknown 1 1
chrome13.0.782.218 1 1
chrome122.0.6261.57 1 1
safari3.0.3 1 1
opera10.10 1 1
safari3.2.1 1 1
chrome122.0.0.0 1 1
chrome118.0.5993.88 1 1
opera11.50 1 1
chrome14.0.835.202 4 4
msie8.0.6001.18241 2 2
chrome13.0.782.220 2 2
chrome11.0.700.2 1 1
chrome120.0.6099.130 2 2
safari5.1.7 3 3
chrome13.0.782.112 2 2
chrome124.0.0.0 1 1
chrome131.0.0.0 811 808
chrome11.0.696.71 2 2
msie11.0 1 1
chrome12.0.742.112 2 2
chrome11.0.696.65 2 2
netscape5.0 6 6
chrome132.0.0.0 18 18
chrome147.0.0.0 2 2
chrome128.0.6613.85 1 1
msie10.0 10 10
chrome101.0.4951.41 1 1
chrome119.0.0.0 1 1
chrome126.0.0.0 3 3
msie7.0 8 8
chrome133.0.0.0 11 11
chrome15.0.874.120 2 2
chrome120.0.0.0 3 3
safari3.1.1 1 1
chrome10.0.648.151 1 1
chrome15.0.874.106 1 1
safari4.0 2 2
opera12.00 1 1
firefox126.0 1 1
safari5.1.2 1 1
chrome74.0.3729.131 1 1
msie8.0 2 2
safari17.2 1 1
msie9.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_GitFinder/1.0) 20260912212338
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260912152358
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260912152358
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 832 835
From1 0 0
From2 32 32
From3 5 5
From4 68 68
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 32 32
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://five.co.in/redirect.php 4 4
https://allinone.co.in/redirect.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 20841 0
503 8 1
301 22 6110
404 3 0
504 27 327649
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/%2f.aws%2fcredentials 1 -
/%2f.env 1 -
/%2fbackend%2f.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
35.220.162.160 259 260 34902 20260912204531
34.187.76.72 259 260 34800 20260913001413
34.19.198.132 259 260 34800 20260912152749
198.204.240.234 68 68 426 20260914091330
213.209.159.84 32 32 0 20260913030535
87.106.32.6 5 5 762 20260913062857
85.117.242.80 4 4 0 20260912213244
47.79.206.70 2 2 2065 20260913210148
91.92.241.196 2 2 0 20260913042949
94.154.43.135 2 2 0 20260912131520
172.96.177.104 2 2 11436 20260914081929
102.220.161.89 1 1 0 20260914065047
47.79.200.84 1 1 2065 20260913211137
47.79.200.164 1 1 2065 20260914101330
105.246.242.62 1 1 0 20260913143407
47.79.207.111 1 1 2065 20260914091337
47.79.201.115 1 1 0 20260912131214
47.79.206.235 1 1 0 20260912121633
47.79.201.4 1 1 0 20260912130931
47.79.205.249 1 1 2065 20260914110559 20260914110559 /well-known/pki-validation/h/
47.79.201.131 1 1 0 20260912121900
205.169.39.57 1 1 0 20260913092312
210.79.190.251 1 1 0 20260913025319
47.79.200.10 1 1 0 20260912130820
193.32.162.157 1 1 0 20260912202916
47.79.206.98 1 1 815 20260912140438
47.79.207.210 1 1 2065 20260914071900
47.79.206.253 1 1 815 20260912151927
47.79.201.51 1 1 815 20260912130036
47.79.205.202 1 1 0 20260912140703
47.79.206.110 1 1 2065 20260914001057
47.79.207.7 1 1 2046 20260914091342
47.79.201.97 1 1 0 20260912150039
47.79.201.239 1 1 0 20260912121147
103.161.113.126 1 1 0 20260913133223
51.48.235.114 1 1 0 20260912152358
47.79.200.155 1 1 815 20260912121207
47.79.201.104 1 1 2065 20260914071830
47.79.206.92 1 1 0 20260912150426
183.87.98.250 1 1 0 20260913174711
190.189.143.188 1 1 0 20260912201324
47.79.202.48 1 1 2046 20260914000657
47.79.207.65 1 1 0 20260912150941
47.79.200.222 1 1 2065 20260914111618 20260914111618 /well-known/pki-validation/f/
47.79.206.41 1 1 2046 20260913170141
47.79.200.42 1 1 0 20260912140346
47.79.205.206 1 1 2046 20260913170017
193.32.162.156 1 1 0 20260912195458
47.79.201.159 1 1 0 20260912141833
47.79.201.171 1 1 2046 20260914051013
102.158.205.6 1 1 0 20260913060429
128.201.103.125 1 1 0 20260913023458
47.79.201.140 1 1 815 20260912130916
3.93.136.189 1 1 0 20260914103810
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20260912 569 571 74306 27
20260913 344 345 45185 20
20260914 24 24 32089 18
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
0s-30s 53
30mn-1h 2
1h+ 5
30s-2mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 303
/wp-includes/x6d93a5/index.php 68 426 10 10
/ 31 0 15 14
/.env 7 0 1 1
/.git/config 5 0 1 2
/.env.production 4 0 0 0
/src/.env 4 0 0 0
/.env.save 4 0 0 0
/.env.staging 4 0 0 0
/.env.backup 4 0 0 0
/.env.local 4 0 0 0
/api/.env 4 0 0 0
/backend/.env 4 0 0 0
/.env.development 4 0 0 0
/.env.dev 4 0 0 0
/.env.old 4 0 0 0
/.env.bak 4 0 0 0
/.env.swp 4 0 0 0
/app/.env 4 0 0 0
/.env.stage 4 0 0 0
/.env.prod 4 0 0 0
/.env~ 4 0 0 0
/yii/.env 3 0 0 0
/.env.yml 3 0 0 0
/development/.env 3 0 0 0
/dist/.env 3 0 0 0
/well-known/acme-challenge/g/ 1 2065 1 1
/.docker/config.json 1 0 0 0
/.svn/wc.db 2 0 2 2
/api/dev/.env 3 0 0 0
/rest/.env 3 0 0 0
/.env.preprod 3 0 0 0
/elasticsearch/.env 3 0 0 0
/travis/.env 3 0 0 0
/_environment 3 0 0 0
/dzgfsly/ 2 1630 2 2
/cron/.env 3 0 0 0
/control-panel/.env 3 0 0 0
/actuator/env 1 0 0 0
/sparkpost/.env 3 0 0 0
/ci/.env 3 0 0 0
/api/staging/.env 3 0 0 0
/key.json 3 0 0 0
/mandrill/.env 3 0 0 0
/beta/phpinfo.php 3 0 0 0
/.env.remote 3 0 0 0
/1osbtdz/ 1 0 1 1
/stage/.env 3 0 0 0
/webroot/index.php/_environment 3 0 0 0
/info 3 0 0 0
/laravel/.env 3 0 0 0
/.env.dist 3 0 0 0
/well-known/acme-challenge/ 3 6138 3 3
/next/.env 3 0 0 0
/magento/.env 3 0 0 0
/angular/.env 3 0 0 0
/actions/.env 3 0 0 0
/public_html/.env 3 0 0 0
/webmail/phpinfo.php 3 104502 0 0
/internal/.env 3 0 0 0
/tqp1hmw/ 1 0 1 1
/email/.env 3 0 0 0
/backup/.env 3 0 0 0
/codeigniter/.env 3 0 0 0
/worker/.env 3 0 0 0
/gztdvfe/hq1okbu/enawiqj/index.php 1 5718 1 1
/admin/phpinfo.php 3 0 0 0
/well-known/pki-validation/d/ 1 2065 1 1
/wordpress/.env 3 0 0 0
/beta/.env 3 0 0 0
/server-status 1 0 0 0
/gateway/.env 3 0 0 0
/redis/.env 3 0 0 0
/pjndvlw/xsvhynl/ 1 0 1 1
/azure/.env 3 0 0 0
/google-credentials.json 3 0 0 0
/assets/.env 3 0 0 0
/prod/.env 3 0 0 0
/laravel5/.env 3 0 0 0
/administrator/phpinfo.php 3 0 0 0
/gcp-sa.json 3 0 0 0
/panel/.env 3 0 0 0
/service-account.json 3 0 0 0
/well-known/pki-validation/f/ 1 2065 1 0
/job/.env 3 0 0 0
/includes/phpinfo.php 3 0 0 0
/.git/.env 3 0 0 0
/preview/phpinfo.php 3 0 0 0
/shop/.env 3 0 0 0
/symfony/.env 3 0 0 0
/tmp/phpinfo.php 3 0 0 0
/mailgun/.env 3 0 0 0
/nuxt/.env 3 0 0 0
/aws/.env 3 0 0 0
/buildkite/.env 3 0 0 0
/well-known/pki-validation/ 2 4092 2 2
/express/.env 3 0 0 0
/storage/.env 3 0 0 0
/temp/.env 3 0 0 0
/core/phpinfo.php 3 0 0 0
/.env2 3 0 0 0
/notify/.env 3 0 0 0
/_profiler/phpinfo 3 0 0 0
/mailing/.env 3 0 0 0
/sa.json 3 0 0 0
/google-key.json 3 0 0 0
/actuator/configprops 1 0 0 0
/qmixvoe/khwoyft/xpbjoul/index.php 1 5718 1 1
/crm/.env 3 0 0 0
/.env.example 3 0 0 0
/smtp/.env 3 0 0 0
/.env.yaml 3 0 0 0
/kubernetes/.env 3 0 0 0
/tmp/.env 3 0 0 0
/github/.env 3 0 0 0
/mail/.env 3 0 0 0
/.pypirc 1 0 0 0
/well-known/acme-challenge/a/ 2 2065 1 1
/contact 1 0 0 0
/gcp/.env 3 0 0 0
/exapi/.env 3 0 0 0
/cronlab/.env 3 0 0 0
/scripts/.env 3 0 0 0
/locations 1 0 0 0
/database/.env 3 0 0 0
/build/.env 3 0 0 0
/smtp/phpinfo.php 3 0 0 0
/api/v3/.env 3 0 0 0
/shopify/.env 3 0 0 0
/wp/.env 3 0 0 0
/.env.docker 3 0 0 0
/ses/.env 3 0 0 0
/.env.backup2 3 0 0 0
/cd/.env 3 0 0 0
/microservice/.env 3 0 0 0
/core/.env 3 0 0 0
/.aws/config 1 0 0 0
/erp/.env 3 0 0 0
/pbknecr/ 1 0 1 1
/well-known/acme-challenge/a/e/d/a/gtrbswz/uhgvpkf/index.php 3 726 1 0
/portal/.env 3 0 0 0
/application_default_credentials.json 3 0 0 0
/saas/.env 3 0 0 0
/api/v1/.env 3 0 0 0
/.env.ci 3 0 0 0
/gcp-key.json 3 0 0 0
/jlrtiws/ 1 815 1 1
/config/app/.env 3 0 0 0
/phpinfo.php.bak 3 0 0 0
/staging/phpinfo.php 3 0 0 0
/mail/phpinfo.php 3 0 0 0
/mailer/.env 3 0 0 0
/abtnhmv/ 1 0 1 1
/.npmrc 1 0 0 0
/application/.env 3 0 0 0
/dashboard/.env 3 0 0 0
/backups/.env 3 0 0 0
/about 1 0 0 1
/jenkins/.env 3 0 0 0
/production/.env 3 0 0 0
/.env.sample 3 0 0 0
/apps/.env 3 0 0 0
/vendor/.env 3 0 0 0
/hosting/phpinfo.php 3 0 0 0
/site/phpinfo.php 3 0 0 0
/credentials.json 3 0 0 0
/service/.env 3 0 0 0
/transactional/.env 3 0 0 0
/vite/.env 3 0 0 0
/cpanel/phpinfo.php 3 0 0 0
/cloud/.env 3 0 0 0
/sbin/.env 3 0 0 0
/docker/.env 3 0 0 0
/sitemaps/.env 3 0 0 0
/prestashop/.env 3 0 0 0
/docs/phpinfo.php 3 0 0 0
/frontend/.env 3 0 0 0
/queue/.env 3 0 0 0
/uat/phpinfo.php 3 0 0 0
/dev/phpinfo.php 3 0 0 0
/.env.test 3 0 0 0
/sendgrid/.env 3 0 0 0
/well-known/acme-challenge/f/ 1 2065 1 1
/postgres/.env 3 0 0 0
/postmark/.env 3 0 0 0
/bootstrap/.env 3 0 0 0
/mysql/.env 3 0 0 0
/web/.env 3 0 0 0
/.env.uat 3 0 0 0
/tools/.env 3 0 0 0
/nest/.env 3 0 0 0
/react/.env 3 0 0 0
/ansible/.env 3 0 0 0
/site/.env 3 0 0 0
/well-known/acme-challenge/d/ 1 2065 1 1
/qa/.env 3 0 0 0
/qa/phpinfo.php 3 0 0 0
/shared/.env 3 0 0 0
/.env.live 3 0 0 0
/gcp-credentials.json 3 0 0 0
/gitlab/.env 3 0 0 0
/old/phpinfo.php 3 0 0 0
/client/.env 3 0 0 0
/api/v2/.env 3 0 0 0
/circleci/.env 3 0 0 0
/well-known/pki-validation/h/ 1 2065 1 0
/k8s/.env 3 0 0 0
/var/www/html/.env 3 0 0 0
/well-known/acme-challenge/b/ 1 2065 1 1
/bulk/.env 3 0 0 0
/resources/.env 3 0 0 0
/svelte/.env 3 0 0 0
/admin/.env 3 0 0 0
/v2/.env 3 0 0 0
/mailjet/.env 3 0 0 0
/www/phpinfo.php 3 0 0 0
/mongodb/.env 3 0 0 0
/zend/.env 3 0 0 0
/preview/.env 3 0 0 0
/bin/.env 3 0 0 0
/public/phpinfo.php 3 0 0 0
/var/www/.env 3 0 0 0
/htdocs/.env 3 0 0 0
/info.php.bak 3 0 0 0
/vue/.env 3 0 0 0
/drupal/.env 3 0 0 0
/.config/gcloud/application_default_credentials.json 3 0 0 0
/fszvyor/ 1 0 1 1
/.env1 3 0 0 0
/old/.env 3 0 0 0
/store/.env 3 0 0 0
/local/.env 3 0 0 0
/user-panel/.env 3 0 0 0
/well-known/acme-challenge/c/h/h/e/uwpbxm1/mzexkgn/index.php 1 36 0 0
/v1/.env 3 0 0 0
/opt/.env 3 0 0 0
/graphql/.env 3 0 0 0
/hqxwogs/ 1 815 1 1
/adrfmph/ 1 0 1 1
/lab/.env 3 0 0 0
/logs/.env 3 0 0 0
/yewbjug/ 1 0 1 1
/lranxce/ 1 0 1 1
/api/session/properties 1 0 1 1
/phpinfo.php~ 3 0 0 0
/administrator/.env 3 0 0 0
/html/.env 3 0 0 0
/lib/.env 3 0 0 0
/.env.backup1 3 0 0 0
/core/app/.env 3 0 0 0
/en/.env 3 0 0 0
/rabbitmq/.env 3 0 0 0
/public_html/phpinfo.php 3 0 0 0
/www/.env 3 0 0 0
/release/.env 3 0 0 0
/newsletter/.env 3 0 0 0
/firebase-adminsdk.json 3 0 0 0
/esvarb1/ 1 0 1 1
/v3/.env 3 0 0 0
/current/.env 3 0 0 0
/firebase-key.json 3 0 0 0
/test/phpinfo.php 3 0 0 0
/project/.env 3 0 0 0
/notifications/.env 3 0 0 0
/terraform/.env 3 0 0 0
/kafka/.env 3 0 0 0
/wp-admin/phpinfo.php 3 0 0 0
/node/.env 3 0 0 0
/infrastructure/.env 3 0 0 0
/.netrc 1 0 0 0
/.git-credentials 1 0 0 0
/eahzts1/ 1 0 1 1
/keyfile.json 3 0 0 0
/deploy/.env 3 0 0 0
/phpinfo 3 0 0 0
/.git/HEAD 1 0 1 0
/config/.env 3 0 0 0
/htdocs/phpinfo.php 3 0 0 0
/ydtvfiz/ 1 815 1 1
/phpinfo.php.save 3 0 0 0
/public/.env 3 0 0 0
/well-known/acme-challenge/e/ 1 2065 1 1
/sender/.env 3 0 0 0
/brevo/.env 3 0 0 0
/debug/vars 1 0 0 1
/campaign/.env 3 0 0 0
/cms/.env 3 0 0 0
/admin-panel/.env 3 0 0 0
/uploads/.env 3 0 0 0
/test/.env 3 0 0 0
/live/.env 3 0 0 0
/server/.env 3 0 0 0
/uat/.env 3 0 0 0
/dev/.env 3 0 0 0
/private/.env 3 0 0 0
/releases/.env 3 0 0 0
/psnlink/.env 3 0 0 0
/phpinfo.php.old 3 0 0 0
/.env.json 3 0 0 0
/cache/.env 3 0 0 0
/1pxkzgq/ 1 0 1 1
/joomla/.env 3 0 0 0
/.kube/config 1 0 0 0
/staging/.env 3 0 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 37
2K-5K 1698
100-500 99
500-1K 6
1K-2K 32
0-44 24947
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME