/home/techb158/tmp/awstats/ssl
Edit: /home/techb158/tmp/awstats/ssl/awstats092026.monphenixcs.techbala.com.txt (15893B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.monphenixcs.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2790
POS_VISITOR 3852
POS_DAY 5549
POS_DOMAIN 5728
POS_LOGIN 6123
POS_ROBOT 6278
POS_WORMS 6997
POS_EMAILSENDER 7128
POS_EMAILRECEIVER 7271
POS_SESSION 7347
POS_FILESIZE 15608
POS_REQUESTTIME 15758
POS_SIDER 7533
POS_FILETYPES 12559
POS_DOWNLOADS 12713
POS_OS 12782
POS_BROWSER 13042
POS_SCREENSIZE 13995
POS_UNKNOWNREFERER 14069
POS_UNKNOWNREFERERBROWSER 14479
POS_ORIGIN 14798
POS_SEREFERRALS 14934
POS_PAGEREFS 15078
POS_SEARCHWORDS 15262
POS_KEYWORDS 15414
POS_MISC 2454
POS_ERRORS 15473
POS_CLUSTER 5979
POS_SIDER_404 15844
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260913121355 106454 48404077 47399125999993
FirstTime 20260912121147
LastTime 20260913120537
LastUpdate 20260913121619 106454 0 106454 0 0
TotalVisits 75
TotalUnique 41
MonthHostsKnown 0
MonthHostsUnknown 41
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 1228753 3216 3220 681286
1 5 5 775479 3401 3406 603540
2 7 7 478330 3848 3851 1673109
3 6 6 12 5172 5175 1378728
4 5 5 149018 6735 6738 348371
5 7 7 460819 6717 6718 918313
6 9 9 743 5763 5768 544050
7 6 6 600015 5565 5566 1380938
8 3 3 147611 5982 5985 658889
9 8 8 297979 5762 5765 741857
10 8 8 471544 6837 6843 3449070
11 2 2 164337 2969 2971 561742
12 19 19 2001605 2732 2737 1771535
13 11 11 1379617 2874 2877 1206515
14 15 15 1022573 2941 2947 697836
15 6 6 359690 3242 3247 231208
16 41 41 5709621 4049 4054 5800465
17 5 5 474164 5012 5015 3218444
18 17 17 2171641 4726 4732 2200906
19 26 26 3501587 3932 3937 3564236
20 7 7 470609 4163 4164 4245035
21 6 6 465075 3219 3233 5351462
22 7 7 738201 3595 3597 2973865
23 4 4 297622 3659 3663 2153963
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
66.249.73.231 65 65 9832116 20260913105528
66.249.73.233 47 47 7044570 20260913120537 20260913120537 /
66.249.73.232 43 43 6375415 20260913111431 20260913111431 /shopdetail/rebuild/283015286
198.204.240.234 39 39 252 20260913120032 20260913120032 /wp-includes/js3eaaab/edit.php
87.106.32.6 5 5 722 20260913062425
51.4.104.8 4 4 0 20260913095321
62.60.130.230 4 4 0 20260912142128
195.178.110.22 3 3 79772 20260912162647
195.178.110.60 2 2 0 20260913034430
91.92.241.196 2 2 0 20260913000638
185.82.108.251 1 1 0 20260913005828
83.97.118.68 1 1 0 20260912190433
102.64.165.135 1 1 0 20260912200718
2.26.172.47 1 1 0 20260913055754
45.135.3.24 1 1 815 20260912234445
66.132.172.189 1 1 0 20260912122124
47.88.94.125 1 1 0 20260912212624
193.163.207.123 1 1 12974 20260913112933 20260913112933 /
185.168.28.121 1 1 815 20260912150708
193.31.126.229 1 1 0 20260912145144
65.111.6.178 1 1 0 20260913020615
212.18.113.243 1 1 815 20260913103905
31.134.11.244 1 1 0 20260912185538
93.158.91.11 1 1 0 20260912163634
198.235.24.93 1 1 0 20260913031136
91.246.51.168 1 1 815 20260913001508
193.42.245.66 1 1 0 20260913044014
176.126.104.155 1 1 815 20260913000503
210.79.190.251 1 1 0 20260913050413
31.134.12.26 1 1 12896 20260913104244
216.40.72.214 1 1 815 20260912173455
185.201.138.247 1 1 0 20260913021004
130.49.113.218 1 1 0 20260913104026
199.45.154.71 1 1 0 20260912121542
94.154.43.158 1 1 0 20260912152943
31.134.11.155 1 1 0 20260912205736
140.235.2.85 1 1 0 20260912210818
82.165.216.142 1 1 0 20260913034413
185.202.108.55 1 1 815 20260912235448
155.212.111.243 1 1 0 20260913105621
157.22.72.97 1 1 815 20260912141912
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260912 162 162 18441701 37
20260913 83 83 4924944 38
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 201 201 23253983
ru 12 12 94298
de 7 7 722
gb 5 5 0
ir 4 4 0
ua 3 3 1630
zz 2 2 0
bg 2 2 0
se 1 1 0
ca 1 1 0
cn 1 1 0
ch 1 1 815
it 1 1 0
in 1 1 815
rs 1 1 0
id 1 1 0
dk 1 1 12974
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
GPTBot/ 10774 16007439 20260913112650 0
Amazonbot/ 5514 7086253 20260913115654 0
PetalBot 565 0 20260913121243 0
Googlebot/ 138 22374090 20260913112354 1
MJ12bot/ 129 11264 20260913111547 32
bot[\s_+:,\.\;\/\\-] 64 457014 20260913110953 15
crawl 16 5391 20260913084330 2
robot 14 4928 20260913070359 14
unknown 8 2816 20260913095322 8
survey 6 80148 20260913065730 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 36 20260913105827 0
facebookexternalhit/ 4 1408 20260913111014 4
bingbot/ 3 378 20260912153757 1
scrapy 2 0 20260913104407 0
no_user_agent 1 0 20260912180837 0
curl 1 0 20260912154931 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 7
0s-30s 45
30s-2mn 1
15mn-30mn 5
1h+ 13
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 164
/wp-includes/js3eaaab/edit.php 39 252 7 6
/ 31 2101120 21 17
/ubcdnzx/ 6 4890 6 6
/well-known/acme-challenge/h/h/h/f/dkvlyhx/bnfc1ik/index.php 3 686 1 0
/wp-login.php 3 0 1 1
/api/session/properties 2 0 1 2
/feed/ 2 0 0 0
/shop/pg/1howto/ 2 316763 1 1
/wp-json/ 2 0 0 2
/7083374 1 143017 0 0
/317930200 1 143924 0 0
/51786772 1 149422 0 0
/category/987_2769/1/listing 1 164812 0 1
/79379584 1 158275 0 0
/541648323 1 153782 0 0
/19186424 1 163641 0 0
/category/22/1/listing 1 159153 0 0
/shopdetail/something/084025707 1 137484 1 1
/7338255 1 163881 0 0
/6160496 1 154526 0 0
/shopdetail/healthy/045024472 1 158502 0 0
/4136943 1 157647 0 0
/135077047 1 146562 0 0
/shopdetail/Ms/248047801 1 153915 0 1
/fyqxgsd/ 1 0 1 1
/714056159 1 148465 0 0
/491933722 1 150119 0 0
/52225138 1 154036 0 0
/category/18_834/1/listing 1 150825 1 1
/shop/customer/bookmark_guest.aspx 1 149889 0 0
/781908537 1 139343 0 0
/shopdetail/provide/004002523 1 154791 0 1
/927897927 1 148833 0 0
/yilbkrg/ 1 0 1 1
/shopdetail/group/062007179 1 149625 1 0
/shopdetail/qualify/058044635 1 151614 1 0
/shop/pg/1sancyoku/ 1 164130 0 0
/shop/pg/1005024240/ 1 144389 1 0
/532480804 1 152774 0 0
/.git/config 1 0 0 1
/678604061 1 157060 1 0
/shopdetail/interest/005000088 1 155327 0 0
/2JSmoPSMpSd2fDYYBpYL43 1 157889 1 0
/2JRhCoMn8Hb3nc3NkZ9FxQ 1 162978 0 0
/3264698 1 157626 0 0
/9196678 1 149758 1 0
/shop/customer/bookmark.aspx 1 148081 0 0
/965938852 1 162419 0 0
/shop/storeSearch/KeepCriteriaInput.aspx 1 158471 0 0
/shopdetail/fifteen/060001917 1 155141 0 0
/2JQxDpR8ugYLdAk7zBJiCN 1 146595 0 0
/shop/pg/1005024164 1 150806 0 0
/shopdetail/efficient/027001236 1 150324 0 0
/72426295 1 154382 0 1
/45290457 1 154413 0 0
/shopdetail/woman/279030988 1 142357 0 0
/shopdetail/suggestion/006000967 1 154109 0 1
/160308900 1 149279 0 0
/buy.php 1 1 0 1
/edxpzch/ 1 0 1 1
/38842114 1 145961 0 0
/496349976 1 154221 0 0
/m62418372344 1 142630 0 0
/934555905 1 150254 0 0
/63923594 1 156758 0 0
/category/1170/1/listing 1 159578 0 0
/17871279 1 157314 0 0
/5882544 1 156508 0 0
/3812502 1 147357 0 0
/685168596 1 168819 0 1
/shopdetail/smoke/054049919 1 144639 1 1
/9728027 1 152361 1 0
/shopdetail/department/078000021 1 152012 0 0
/shopdetail/behavioral/203036478 1 139560 0 0
/shopdetail/uniform/017011464 1 149000 1 1
/72628991 1 158675 1 1
/6027979 1 159807 0 0
/742642003 1 150269 0 0
/vjydalu/ 1 0 1 1
/2808407 1 148698 0 0
/hmdtfnr/ 1 815 1 1
/8356875 1 156395 1 0
/shop/pg/1SiteUse/ 1 158641 1 0
/jdecqhw/ 1 0 1 1
/shopdetail/potato/089000118 1 147807 0 0
/57961046 1 155010 0 0
/59535557 1 149928 0 0
/shopdetail/same/089001898 1 152036 0 0
/.git/HEAD 1 0 1 0
/97151232 1 153907 0 0
/.env 1 0 1 1
/46201840 1 149911 0 0
/36434022 1 153974 0 0
/m35678244336 1 159436 0 0
/498894349 1 0 0 1
/shopdetail/tag/044000889 1 150945 0 0
/28027610 1 164346 0 0
/shopdetail/description/061000496 1 163376 0 0
/well-known/acme-challenge/c/e/b/a/imzpkvr/dxwzplk/index.php 1 36 0 0
/shopdetail/rebuild/283015286 1 151011 1 0
/vqfolcp/ 1 0 1 1
/pxbuzen/ 1 815 1 1
/erugsfh/ 1 0 1 1
/shopdetail/care/272033861 1 147171 0 0
/shopdetail/companion/172000013 1 145546 1 0
/3135383 1 159701 0 0
/31872261 1 153766 0 0
/77367364 1 152304 1 0
/236586844 1 157673 0 0
/shopdetail/rating/040003445 1 154101 0 0
/9971392 1 148315 0 0
/97659413 1 163393 0 0
/shopdetail/fatal/006034053 1 143733 0 0
/shopdetail/hike/044000657 1 148496 0 0
/category/18_559/1/listing 1 153122 0 0
/3079658 1 141878 0 1
/417065443 1 146495 0 0
/shopdetail/talented/099005818 1 158096 0 1
/shopdetail/reflection/036004449 1 140549 0 1
/shop/pg/1AvailableInfo/ 1 160348 1 0
/shopdetail/dough/274014553 1 158662 0 0
/736218659 1 154824 0 0
/shopdetail/grin/061002072 1 148141 0 0
/m50431465525 1 154794 0 1
/4961553 1 152952 0 0
/shopdetail/efficient/040000663 1 159397 1 1
/m28651977089 1 153889 1 0
/695479335 1 150604 0 0
/183502348 1 147380 0 0
/shopdetail/powerful/005000088 1 155092 0 0
/316352166 1 153059 0 0
/23866779 1 150505 0 0
/5898571 1 150872 1 0
/652992754 1 156433 0 0
/category/1226/1/listing 1 154557 0 1
/shopdetail/price/046000107 1 148683 0 0
/pxbuzen/1hqptew/ 1 0 1 1
/730025165 1 153602 0 0
/shopdetail/international/054049919 1 144211 0 1
/7306135 1 148592 1 0
/3346242 1 155194 0 0
/149856557 1 148284 0 0
/shop/pg/1recruit/ 1 164252 0 0
/1935743 1 152066 0 0
/shopdetail/settlement/078000019 1 161996 0 0
/shopdetail/path/162023953 1 145250 0 1
/542207686 1 163167 0 0
/7037282 1 149106 0 0
/93780184 1 159313 1 0
/4026251 1 155245 0 0
/bdf1wqk/ 1 0 1 1
/shopdetail/even/172005417 1 148430 0 0
/459396532 1 158754 0 0
/health/readiness 1 0 1 0
/124031634 1 159275 0 0
/category/10/1/listing 1 155907 0 0
/shop/pg/1Sitemap/ 1 155425 0 0
/892568553 1 140784 0 0
/category/62_4508/1/listing 1 153718 0 1
/shop/order/make_estimate.aspx 1 152886 0 0
/4085512 1 154901 0 0
/shop/e/e009001036001/ 1 144622 0 1
/75413718 1 149915 0 0
/149038731 1 144898 0 0
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 61 3516210 0 0
aspx 4 609327 0 0
php 47 975 0 0
Unknown 132 19238725 0 0
env 1 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 1408
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 5 5
linux 8 8
macosx 2 2
ios_iphone 1 1
macosx5 6 6
macosx15 8 8
Unknown 4 4
linuxubuntu 1 1
winlong 2 2
win7 3 3
macosx6 10 10
androidmarshmallow 155 155
macosx7 1 1
winxp 8 8
win10 31 31
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome10.0.648.151 1 1
mozilla 2 2
safari15.4 1 1
opera11.50 1 1
chrome147.0.0.0 1 1
opera10.10 2 2
chrome121.0.0.0 1 1
firefox120.0 1 1
chrome12.0.742.112 1 1
chrome152.0.7977.82 84 84
safari18.4 1 1
chrome16.0.912.75 1 1
msie10.0 5 5
safari17.0 1 1
chrome122.0.0.0 1 1
chrome119.0.0.0 1 1
safari4.0 2 2
Unknown 2 2
firefox121.0 1 1
chrome114.0.0.0 1 1
firefox118.0.2 1 1
netscape5.0 2 2
chrome119.0.6045.159 1 1
safari3.0.4 1 1
chrome134.0.0.0 2 2
chrome15.0.874.120 2 2
firefox131.0 1 1
chrome120.0.0.0 3 3
msie9.0 2 2
safari5.0 3 3
chrome131.0.0.0 9 9
msie7.0 3 3
safari17.6 2 2
safari4.0.4 1 1
safari5.1.7 2 2
chrome74.0.3729.131 1 1
chrome120.0.6099.216 1 1
chrome153.0.8010.36 71 71
chrome105.0.0.0 1 1
msie8.0 3 3
chrome135.0.0.0 11 11
firefox128.0 1 1
chrome15.0.874.106 1 1
chrome11.0.696.71 1 1
safari3.1.1 4 4
safari5.1.2 1 1
firefox124.0 1 1
chrome13.0.782.107 1 1
chrome122.0.6261.57 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260912122124
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260913031136
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260913050413
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260913050413
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260913031136
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 204 204
From1 0 0
From2 0 0
From3 2 2
From4 39 39
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://five.co.in/redirect.php 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 95 4940
404 1 3421
401 310 16396
503 86 299388
504 19 0
403 88450 0
END_ERRORS
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 3147
44-100 404
100-500 78
0-44 92496
2K-5K 10026
1K-2K 4
5K+ 299
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.git/config 1 -
END_SIDER_404