/home/techb158/tmp/webalizer/ssl/primomovers.techbala.com
NameSizeModeActions
ctry_usage_202609.png31010644editdlrm
daily_usage_202609.png27100644editdlrm
dns_cache.db122880644editdlrm
hourly_usage_202609.png19310644editdlrm
index.html36900644editdlrm
usage.png22250644editdlrm
usage_202609.html812520644editdlrm
webalizer.current134990644editdlrm
webalizer.hist28700644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/primomovers.techbala.com/usage_202609.html (81252B)
Usage Statistics for primomovers.techbala.com - September 2026

Usage Statistics for primomovers.techbala.com

Summary Period: September 2026
Generated 07-Sep-2026 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1200
Total Files 119
Total Pages 191
Total Visits 47
Total KBytes 215
Total Unique Sites 51
Total Unique URLs 24
Total Unique Referrers 7
Total Unique User Agents 64
. Avg Max
Hits per Hour 25 405
Hits per Day 600 716
Files per Day 59 77
Pages per Day 95 114
Sites per Day 25 29
Visits per Day 23 26
KBytes per Day 108 145
Hits by Response Code
Undefined response code 0.08% 1
Code 200 - OK 9.92% 119
Code 404 - Not Found 90.00% 1080

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
6 716 59.67% 42 35.29% 114 59.69% 21 44.68% 27 52.94% 70 32.49%
7 484 40.33% 77 64.71% 77 40.31% 26 55.32% 29 56.86% 145 67.51%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 0.42% 2 4 3.36% 1 3 1.57% 0 0 0.04%
1 37 74 6.17% 4 8 6.72% 1 2 1.05% 2 4 1.76%
2 6 12 1.00% 5 11 9.24% 2 4 2.09% 1 2 1.05%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 8 0.67% 3 6 5.04% 3 6 3.14% 0 0 0.03%
5 5 11 0.92% 5 10 8.40% 5 10 5.24% 7 14 6.63%
6 15 31 2.58% 11 23 19.33% 14 29 15.18% 45 89 41.39%
7 1 3 0.25% 1 2 1.68% 1 2 1.05% 0 0 0.01%
8 37 74 6.17% 3 7 5.88% 5 10 5.24% 1 1 0.51%
9 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.01%
10 1 2 0.17% 0 0 0.00% 0 1 0.52% 0 0 0.16%
11 131 263 21.92% 3 6 5.04% 5 10 5.24% 17 34 15.90%
12 6 13 1.08% 3 6 5.04% 6 12 6.28% 0 0 0.03%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 8 0.67% 3 7 5.88% 3 7 3.66% 0 0 0.04%
15 139 278 23.17% 4 8 6.72% 6 12 6.28% 17 34 15.92%
16 1 3 0.25% 1 3 2.52% 1 3 1.57% 0 0 0.02%
17 202 405 33.75% 7 15 12.61% 38 77 40.31% 18 35 16.48%
18 2 4 0.33% 1 2 1.68% 1 2 1.05% 0 0 0.01%
19 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 2 0.17% 0 1 0.84% 0 1 0.52% 0 0 0.01%
22 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 71 5.92% 2 0.78% /
2 14 1.17% 3 1.55% /vdcnfeb/vuoljdx/gtphics/admin.php
3 11 0.92% 9 3.96% /well-known/acme-challenge/f/b/h/g/qutsemj/mqbrvau/
4 3 0.25% 102 47.34% /webmail/phpinfo.php
5 1 0.08% 1 0.38% /.well-known/
6 1 0.08% 6 2.59% /dsqvwny/utdchrf/em1qhsj/
7 1 0.08% 1 0.40% /favicon.ico
8 1 0.08% 6 2.59% /fkcegsx/ultjsar/gtoiuaw/
9 1 0.08% 6 2.59% /ivnpqru/laqfcmd/cr1detw/
10 1 0.08% 6 2.59% /iyutgqv/blukmog/zafciqw/
11 1 0.08% 6 2.59% /jftsgly/gjmohyz/tzgxrmd/
12 1 0.08% 6 2.59% /kqmizld/rdwfgal/lbeycdi/
13 1 0.08% 6 2.59% /lyxigsb/mszkbfq/cymin1q/
14 1 0.08% 6 2.59% /ng1sraj/vwpshfj/dnokglr/
15 1 0.08% 6 2.59% /ovbxcsn/pdhfwgu/tox1jrm/
16 1 0.08% 6 2.59% /qscfuvx/wdlnkzg/1dtnyig/
17 1 0.08% 6 2.59% /rdhiusp/phylqme/fzetc1u/
18 1 0.08% 6 2.59% /rjbeyxo/ontcrqg/kquifvj/
19 1 0.08% 6 2.59% /rknpiqd/o1kwadv/qoiythj/
20 1 0.08% 6 2.59% /sawvndr/xuagdzp/1kwoait/
21 1 0.08% 6 2.59% /stipkya/jfxaeip/kuqtaey/
22 1 0.08% 0 0.00% /vdcnfeb/vuoljdx/gtphics/
23 1 0.08% 6 2.59% /xfjckbn/xwudlbm/qubafyn/
24 1 0.08% 6 2.59% /zprghfx/nhtof1g/tmhlj1w/

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 3 0.25% 102 47.34% /webmail/phpinfo.php
2 11 0.92% 9 3.96% /well-known/acme-challenge/f/b/h/g/qutsemj/mqbrvau/
3 1 0.08% 6 2.59% /dsqvwny/utdchrf/em1qhsj/
4 1 0.08% 6 2.59% /fkcegsx/ultjsar/gtoiuaw/
5 1 0.08% 6 2.59% /ivnpqru/laqfcmd/cr1detw/
6 1 0.08% 6 2.59% /iyutgqv/blukmog/zafciqw/
7 1 0.08% 6 2.59% /jftsgly/gjmohyz/tzgxrmd/
8 1 0.08% 6 2.59% /kqmizld/rdwfgal/lbeycdi/
9 1 0.08% 6 2.59% /lyxigsb/mszkbfq/cymin1q/
10 1 0.08% 6 2.59% /ng1sraj/vwpshfj/dnokglr/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 71 5.92% 39 86.67% /
2 11 0.92% 3 6.67% /well-known/acme-challenge/f/b/h/g/qutsemj/mqbrvau/
3 1 0.08% 1 2.22% /jftsgly/gjmohyz/tzgxrmd/
4 1 0.08% 1 2.22% /sawvndr/xuagdzp/1kwoait/
5 1 0.08% 1 2.22% /vdcnfeb/vuoljdx/gtphics/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 71 5.92% 36 85.71% /
2 11 0.92% 3 7.14% /well-known/acme-challenge/f/b/h/g/qutsemj/mqbrvau/
3 1 0.08% 1 2.38% /rknpiqd/o1kwadv/qoiythj/
4 1 0.08% 1 2.38% /stipkya/jfxaeip/kuqtaey/
5 1 0.08% 1 2.38% /vdcnfeb/vuoljdx/gtphics/

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 277 23.08% 7 5.88% 34 15.91% 1 2.13% 126.178.40.34.bc.googleusercontent.com
2 277 23.08% 7 5.88% 34 15.95% 1 2.13% 231.101.241.35.bc.googleusercontent.com
3 262 21.83% 6 5.04% 34 15.90% 1 2.13% 161.45.22.34.bc.googleusercontent.com
4 252 21.00% 4 3.36% 3 1.45% 3 6.38% 20.194.2.112
5 18 1.50% 6 5.04% 0 0.03% 2 4.26% 111.90.176.204
6 17 1.42% 17 14.29% 10 4.62% 3 6.38% ip87-106-32-6.pbiaas.com
7 17 1.42% 17 14.29% 95 44.03% 2 4.26% v1029890.hostpapavps.net
8 9 0.75% 9 7.56% 2 0.90% 1 2.13% 41.216.188.106
9 8 0.67% 8 6.72% 0 0.04% 2 4.26% ec2-100-52-180-20.compute-1.amazonaws.com
10 4 0.33% 4 3.36% 0 0.02% 1 2.13% ec2-32-198-93-152.compute-1.amazonaws.com
11 4 0.33% 4 3.36% 0 0.02% 1 2.13% ec2-54-196-13-51.compute-1.amazonaws.com
12 3 0.25% 1 0.84% 0 0.01% 1 2.13% 45.94.31.96.powered.by.rdp.sh
13 2 0.17% 0 0.00% 0 0.00% 0 0.00% 134.122.105.4
14 2 0.17% 1 0.84% 0 0.01% 1 2.13% 146.190.126.250
15 2 0.17% 1 0.84% 0 0.01% 1 2.13% 164.92.89.0
16 2 0.17% 2 1.68% 2 0.80% 1 2.13% 165.232.143.211
17 2 0.17% 1 0.84% 0 0.01% 1 2.13% 17-166-25-47.applebot.apple.com
18 2 0.17% 1 0.84% 0 0.01% 1 2.13% 51-158-148-172.rev.poneytelecom.eu
19 2 0.17% 0 0.00% 0 0.00% 0 0.00% 74.7.241.159
20 2 0.17% 1 0.84% 0 0.01% 1 2.13% crawl-66-249-74-128.googlebot.com
21 2 0.17% 1 0.84% 0 0.01% 1 2.13% crawl-de99bh.mj12bot.com
22 2 0.17% 1 0.84% 0 0.01% 1 2.13% crawl-s4omiq.mj12bot.com
23 2 0.17% 2 1.68% 0 0.01% 2 4.26% ec2-54-157-112-104.compute-1.amazonaws.com
24 2 0.17% 2 1.68% 0 0.01% 2 4.26% ec2-54-175-205-73.compute-1.amazonaws.com
25 2 0.17% 2 1.68% 0 0.01% 1 2.13% iad1-shared-e1-06.dreamhost.com
26 1 0.08% 1 0.84% 0 0.01% 1 2.13% 120.195.132.66.censys-scanner.com
27 1 0.08% 1 0.84% 0 0.01% 1 2.13% 134.199.218.54
28 1 0.08% 0 0.00% 0 0.00% 0 0.00% 147.185.132.252
29 1 0.08% 0 0.00% 0 0.16% 1 2.13% 1c1.crawl.securitytrails.com
30 1 0.08% 1 0.84% 0 0.01% 1 2.13% 2.27.5.198

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.42% 17 14.29% 95 44.03% 2 4.26% v1029890.hostpapavps.net
2 277 23.08% 7 5.88% 34 15.95% 1 2.13% 231.101.241.35.bc.googleusercontent.com
3 277 23.08% 7 5.88% 34 15.91% 1 2.13% 126.178.40.34.bc.googleusercontent.com
4 262 21.83% 6 5.04% 34 15.90% 1 2.13% 161.45.22.34.bc.googleusercontent.com
5 17 1.42% 17 14.29% 10 4.62% 3 6.38% ip87-106-32-6.pbiaas.com
6 252 21.00% 4 3.36% 3 1.45% 3 6.38% 20.194.2.112
7 9 0.75% 9 7.56% 2 0.90% 1 2.13% 41.216.188.106
8 2 0.17% 2 1.68% 2 0.80% 1 2.13% 165.232.143.211
9 1 0.08% 0 0.00% 0 0.16% 1 2.13% 1c1.crawl.securitytrails.com
10 8 0.67% 8 6.72% 0 0.04% 2 4.26% ec2-100-52-180-20.compute-1.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1176 98.00% - (Direct Request)
2 14 1.17% https://primomovers.com/
3 5 0.42% https://www.primomovers.techbala.com/
4 2 0.17% www.google.com
5 1 0.08% https://autoconfig.primomovers.com/
6 1 0.08% https://mail.primomovers.com/
7 1 0.08% https://primomovers.com/robots.txt

Top 15 of 64 Total User Agents
# Hits User Agent
1 277 23.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 276 23.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 264 22.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 252 21.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 18 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 9 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 7 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 6 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 4 0.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 3 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
11 3 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 3 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 3 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.215
14 3 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 3 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 873 72.75% 68 57.14% 114 52.71% Commercial (com)
2 299 24.92% 29 24.37% 7 3.23% Unresolved/Unknown
3 22 1.83% 19 15.97% 95 44.04% Network (net)
4 3 0.25% 1 0.84% 0 0.01% St. Helena
5 2 0.17% 1 0.84% 0 0.01% European Union
6 1 0.08% 1 0.84% 0 0.01% Germany


Generated by Webalizer Version 2.23